PARTICULARS OF Team
Name :
SAURABH CHATURVEDI
Designation :
VICE PRINCIPAL (DS VI TO XII)
Qualification :
M.SC., B.ED.
Name :
HETAL DESAI
Designation :
ACADEMIC SUPERVISOR (IX TO XII)
Qualification :
M.SC., B.ED
SENIOR SECTION (IX-XII) | Sr. No. | Name | Designation | Qualification |
---|---|---|---|
1 | DIMPESH CHAVDA | PGT | M.A. B.ED. |
2 | DR. RASHMI SHARMA | PGT | M.A., BCT, Ph.D |
3 | C VIJAYAKANNAN | PGT | M.Sc., B.ED. |
4 | KAMLESH MALI | PGT | M.Sc., B.ED. |
5 | KUNJAN RANA | PGT | M.Sc., B.ED. |
6 | PRADNYA BUGDANE | PGT | M.Sc., B.ED. |
7 | SATYAVEER SINGH | PGT | M.Sc., B.ED. |
8 | RAKESH SHAH | PGT | M.Com, B.ED. |
9 | DR. VIMAL KUMAR SHARMA | PGT | M.COM., B.ED., Ph.D |
10 | GURMINDER KAUR KHERA | PGT | M.COM,B.ED |
11 | NISHANT DOSHI | PGT | M.A., B.ED. |
12 | SANJAY KUMAR PARMAR | PGT | BCA, M.SC. (IT) |
13 | SHEKHAR SRIVASTAVA | PGT | M.A, M.P.ED., NIS, PG YOGIC SCIENCE |
14 | DARSHNA MISTRY | PGT | M.A., B.ED. |
15 | CHIRAG CHAVDA | TGT | M.A. B.ED. |
16 | JASMINE GIRISHBHAI SHAH | TGT | M.A., B.ED. |
17 | SAPNA DESAI | TGT | B.A. B.ED. |
18 | AKIB BOGA | TGT | MCOM, MBA, MPHIL, B.ED |
19 | BHAVINA CHAVDA | TGT | M.A., B.ED. |
20 | PRAVEEN KUMAR SINGH | TGT | M.Sc. B.ED. |
21 | DEEPTI AGARWAL | TGT | B.SC B.ED. |
22 | SEEMA SHARMA | TGT | M.SC., B.ED. |
23 | ZAHIDA SHAIKH | TGT | B.SC B.ED. |
24 | MRIDUL KAUSHAL | TGT | M.Sc. B.ED. |
25 | HEMISHA PATEL | TGT | B.A B.ED. |
26 | RAJAN MISHRA | TGT | B.P.E |
27 | SANTOSH GAIKWAD | TGT | B.Sc. M.A. (VISHARAD) |
28 | JALPA SHUKLA | TGT | B.A. (VISHARAD) B.ED. |
29 | BHAVIN MISTRY | ART & CRAFT | MASTER IN VISUAL ARTS |
30 | MUKESH TIWARI | LIBRARIAN | B.A. M lib. i. inf. Sci. |
31 | ZIL VYAS | SCHOOL COUNSELLOR | M.A. REMEDIAL EDU. |
Name :
SANGEETA NELSON
Designation :
INCHARGE ACADEMIC SUPERVISOR (VI TO VIII)
Qualification :
B.A., D.ED.
MIDDLE SECTION (VI-VIII) | Sr. No. | Name | Designation | Qualification |
---|---|---|---|
1 | REKHA BHATTACHARYA | TGT | M.A B.ED. |
2 | SHUBHA TRIPATHI | TGT | MA,B.COM B.ED. |
3 | SMITA PATEL | PET | B.COM B.ED. |
4 | NEELAM SHETH | TGT | M.A B.ED. |
5 | PRAGNA PATEL | TGT | M.Sc. B.ED. |
6 | RAKHEE RAY | TGT | M.Sc , B.Ed |
7 | POONAM JAIN | TGT | M. SC. B.ED. |
8 | PAYAL TANDON | TGT | M.Sc. B.ED. |
9 | KIRAN MISHRA | TGT | M.SC, B.ED. |
10 | KAMLESH JADAV | TGT | B.A B.ED. |
11 | RAKESH RATHOD | TGT | M.A B.ED. |
12 | NISHA SHAH | TGT | M.A. B.ED., TAT |
13 | NIVEDITA MAJUMDAR | PET | M.A B.ED. B.LIB |
14 | MANJU PRAJAPATI | TGT | M.A B.ED. |
15 | PRATIMA SINGH | TGT | MCA, B.ED. |
16 | KAPIL SRIVASTAVA | TGT | MSC-IT, B.ED |
17 | BHAVINI PATEL | TGT | M.A., B.ED., M.PHIL |
18 | DILIP KUMAR SINGH | PET | MPED |
19 | ROHIL YADAV | ART | DIPLOMA IN FINE ARTS |
Name :
HARSH THACKER
Designation :
VICE PRINCIPAL (DS I-V & HOSTEL VI TO XII)
Qualification :
MCA, B.ED.
HOSTEL SECTION (VI-X) | Sr. No. | Name | Designation | Qualification |
---|---|---|---|
1 | DHWANI PATEL | TGT | B.A., B.ED. |
2 | GAURAV PANDEY | TGT | B.A., B.ED. |
3 | RAMSEVAK YADAV | TGT | MA, B.ED |
4 | MOHAMMAD SURATWALA | TGT | B.SC , B.ED |
5 | LAKSHMI PRABHA | TGT | Msc. B.ED. |
6 | BRIJESH MISHRA | TGT | B.SC, B.ED. |
7 | ANGIRA PATEL | TGT | M.A. B.ED. |
8 | BHARTI TIWARI | PRT | M.A. B.ED. |
9 | NAMRATA DESAI | TGT | M.A., B.ED. |
10 | HARSHRAJ BOHRA | TGT | M.SC., B.ED |
11 | NISHA SHROFF | TGT | MCA, B.ED. |
12 | HEENA MISTRY | ART & CRAFT | FINE ARTS |
13 | MANOJ PAL | PET | B.P.E |
14 | RAJAN BHAGAT | MUSIC | Dip.in Mech,Eng., Trinity College of London (Guitar) |
15 | ALPESH RAJPUT | DANCE | B.A. (BHARATNATYAM) |
16 | CHANDRA SHEKHAR PATHAK | MUSIC | BA MUSIC |
Name :
FARZANA NALAWALA
Designation :
ACADEMIC SUPERVIOSR (I-IV)
Qualification :
M.A., B.ED
PRIMARY SECTION (I-V) | Sr. No. | Name | Designation | Qualification |
---|---|---|---|
1 | AISHWARYA DANG | PRT | M.A. |
2 | ARCHANA NAUTIYAL | PRT | B.A. |
3 | BHARATI PATEL | PRT | TTC |
4 | KETKI DESAI | PRT | B.A. B.ED. |
5 | FALGUNI BHATT | PRT | B.SC B.ED. |
6 | HETAL PATEL | PRT | B.SC B.ED. |
7 | NUTAN BHATT | PRT | B.Com B.ED. |
8 | SWATI PAL | PRT | MA B.ED. TET |
9 | JIGNA PAREKH | PRT | B.COM B.ED. |
10 | MANISHA PAREKH | PRT | B.A B.ED. |
11 | VAISHALI PATEL | PRT | M.A., B.ED. |
12 | BOSKY SHAH | PRT | B.A., B.ED. |
13 | PARUL PAREKH | PRT | B.A., B.ED. |
14 | NICY VIJU KURIAN | PRT | BSC. B.ED. |
15 | PUSPANJALI BEHERA | PRT | M.A, B.ED. |
16 | KUNJAN PARMAR | PRT | M.A, B.ED. |
17 | SHITAL K PATEL | PRT | M.A B.ED. |
18 | SADHANA PANDEY | PRT | M.A, B.ED. |
19 | BINA PATEL | PRT | M.A B.ED. |
20 | MIKI SAKARIA | PRT | B.A B.ED. |
21 | MINAXI RATHOD | PRT | M.A B.ED. |
22 | JYOTI PATEL | PRT | M.A B.ED. |
23 | RIDDHI PANDYA | PRT | B.C.A. B.ED. |
24 | BHAVIKA PANCHAL | PRT | MCA, B.ED. |
25 | SHREYA BHATT | MUSIC | MBA, B.A. (MUSIC) |
26 | HIMANI SHAH | DANCE | BSC BA (DANCE) |
27 | DIPAVALI RANA | PRT | BA, MLIS |
28 | MITHUL MISTRY | PET | BPE |
29 | VINOD NAYKA | ART & CRAFT | ATD |
30 | MOHINI TANDEL | PRT | BPE |